Ni-Cd Rechargeable Battery For Consumer

Model#

Nominal
Capacity

Dimension
Standard Charge
Rapid Charge
Dia.
Height
Current
Time
Current
Time
(mAh)
(mm)
(mm)
(mA)
(h)
(mA)
(h)
AA CD-AA1000A 1000 14.2 50 100 14 300 4.0
CD-AA700A 700 14.2 50.0 70 14 210 4.0
  SC RZ-D4/5SC1200TB 1200 32.0 22.0 240 6 1200 1.2
RZ-D1/2SC650TB 650 22.0 25.5 130 6 650 1.2
C CD-C3000A 3000 26.0 46.0 300 14 1500 5.6
D CD-D5000A 5000 33.0 60.0 500 14 1500 4.0
CD-1/2DA 2400 32.0 36.0 240 14 1500 1.9
9V CD-9V120 120   L44.9x

W25.4x

H16.6

 12 15  60 3.0

 

 

 

 

 
 
AA Portable Power Corpration @ 2009