Ni-Cd Rechargeable Battery For Industry

Model#

Nominal
Capacity

Dimension
Standard Charge
Rapid Charge
Dia.
Height
Current
Time
Current
Time
(mAh)
(mm)
(mm)
(mA)
(h)
(mA)
(h)
AA CD-AA1000B 1000 14.2 48.0 100 14 300 4.0
HCD-AA900B 900 14.2 49.0 30 36 90 15
CD-AA700B 700 14.2 48.0 70 14 210 4.0
CD-2/3AA400 400 14.16 28.35 40 14 400 1.2
A CD-2/3A700B 700 17.0 28.5 70 14 210 4.0
SC CD-5/4Sc2300P 2300 23.0 50.0 460 6 2300 1.2
HCD-SC2000B  2000 22.0 43.0 60 39 200 15
CD-Sc2100P 2100 22.0 43.0 420 6 2100 1.2
CD-SC1800P 1800 22.0 43.0 360 6 1800 1.2
CD-4/5Sc1200 1200 22.5 33.5 240 6 1200 1.2
CD-1/2Sc650 650 22.0 25.5 130 6 650 1.2
HCD-C3000B 3000 26.0 46.0 90 39 300 15
D CD-D5000B 5000 33.0 58.0 1000 6 2500 2.4
CD-D5000TB 5000 33.0 58.0 1000 6 2500 2.4
HCD-D4500B 4500 33.0 60.0 135 39 450 15
F CD-F7000 7000 33.0 91.2 700 14 1500 5.6
HCD-F7000B 7000 33.0 90.0 210 39 700 15

 

 

 

 
 
AA Portable Power Corpration @ 2009