Ni-MH Cylindrical Flat Top

Model#

Norminal
Capacity

Dimension
Standard Charge
Rapid Charge
Dia.
Height
Current
Time
Current
Time
(mAh)
(mm)
(mm)
(mA)
(h)
(mA)
(h)
AAA MH-AAA700TBx20 700 10.2 44.0 70 14 350 2.5
MH-5/4AAA800B 800 10.2 50.0 160 6 800 1.2
MH-2/3AAA300Bx16 300 10.2 28.5 60 6 300 1.2
AA MH-AA2200 2200 13.9 48 440 6 2200 1.2
MH-AA2200TB 2200 13.9 48 440 6 2200 1.2
MH-2/3AA650Bx12 650 14.0 28.7 130 6 650 1.2
MH-1/3AA300x16 300 13.9 16.4 60 6 300 1.2
MH-1/3AA300TBx12 300 13.9 16.4 60 6 300 1.2
A MH-4/3AF4500 4500 18.0 67.0 900 6 4500 1.2
MH-4/3A3800B 3800 16.8 66.4 760 6 3800 1.2
MH-A2700 2700 17.0 50.0 270 15 1350 2.1
MH-2/3A1400B 1400 17.0 28.0 280 6 1400 1.2
MH-2/3A1100PINx4 1100 17.0 28.0 220 6 1100 1.2
MH-2/3A1100PTBx24 1100 17.0 50.0 220 6 1100 2.1
SC MH-Sc4500PZ 4500 23.0 43.0 900 15 4500 1.2
MH-Sc4200PZ   4200 23.0 43.0 420 15 4200 1.2
MH-SC3300PZ   3300 23.0 43.0 330 15 3300 1.2
MH-Sc3300TBPZ 3300 23.0 43.0 330 15 3000 1.2
C MH-C5000TB 5000 26.0 50.0 1000 6 5000 1.2
D MH-D10000TB 10000 34.5 60.0 2000 6 3000 4.0
MH-D10000-30A 10000 34.0 60.0 1000 14 3000 4.0
MH-1/2DA 3500 32.0 36.0 350 14 1750 2.4
F MH-F13000B 13000 36.0 350 1300 14 3900 4.0
 
 
AA Portable Power Corpration @ 2009